{{ player.player }}
First finish
{{ player.player }}'s first finish was on {{ player.firstFinish.map }} with a time of {{ utils.fancyTime(player.firstFinish.time) }}.
Points
Points | {{ player.points.points }} pts with the rank {{ player.rank.points }} |
Rank points | {{ player.points.pointsRank }} pts with the rank {{ player.rank.pointsRank }} |
Team points | {{ player.points.pointsTeam }} pts with the rank {{ player.rank.pointsTeam }} |
Points this week | {{ player.points.pointsThisWeek }} pts with the rank {{ player.rank.pointsThisWeek }} |
Points this month | {{ player.points.pointsThisMonth }} pts with the rank {{ player.rank.pointsThisMonth }} |
{{ mapData.map }}
Finishes | {{ mapData.finishes }} |
Points | {{ mapData.points }} |
Rank | {{ mapData.rank }} |
Teamrank | {{ mapData.teamrank }} |
Finished maps
{% for category, finishedMaps in data.finishedMaps %}{{ category }}
{% for finishedMap in finishedMaps %}
{{ insertMap(finishedMap) }}
{% endfor %}
{% endfor %}
Unfinished maps
{% for category, unfinishedMaps in data.unfinishedMaps %}{{ category }}
{% for unfinishedMap in unfinishedMaps %}
{{ insertMap(unfinishedMap) }}
{% endfor %}
{% endfor %}